
; ENGLISH.TXT  16th October 1999
;
; English language version of text for Rally 5
;
; format: <label> <message>
;
; Special symbol codes
; --------------------
;	;	comment (use \; for ;)
;	\n	newline character
;	\t	tab character
;	\s	space character
;	\X	move back X pixels (X=1..8)
;	\#HH	hex character $HH
;	\\	\ character
;	\{	{ character
;	\}	} character
;	\;	; character
;	{...}	group as unsplittable
;	{}	null phrase
;	\#0E\#xx delta x
;	\#0F\#yy delta y
;	~NNN	dbcs character (NNN=000..999)
;
; =========================================================================

; LEXICON SYSTEM INFO

tokNull			{}
tokVersionString	{$VER: English 5.0 (16.10.1999)\#00}

; LOCALE MISCELLANEOUS

tokLowercase		{}
tokSortAlias		{acdeinostuy}
tokStringCursor		_

; KEY NAMES

;** KEYBOARD KEY NAMES

;** TRANSLATE THE WORDY ONES EG "Enter", "Left Shift" ETC
;** THE SINGLE CHARACTER ONES WON'T REQUIRE TRANSLATION
;** DON'T COMPENSATE FOR THE KEYBOARD LAYOUT EG GERMAN Y-Z SWAP
;** THE GAME HANDLES EVERYTHING ABOUT THE LOCALE

tokRK_esc		escape
tokRK_1			1
tokRK_2			2
tokRK_3			3
tokRK_4			4
tokRK_5			5
tokRK_6			6
tokRK_7			7
tokRK_8			8
tokRK_9			9
tokRK_0			0
tokRK_minus		-
tokRK_equal		=
tokRK_backspace		backspace
tokRK_tab		tab
tokRK_q			q
tokRK_w			w
tokRK_e			e
tokRK_r			r
tokRK_t			t
tokRK_y			y
tokRK_u			u
tokRK_i			i
tokRK_o			o
tokRK_p			p
tokRK_sqbra		[
tokRK_sqket		]
tokRK_enter		enter
tokRK_lctrl		left ctrl
tokRK_a			a
tokRK_s			s
tokRK_d			d
tokRK_f			f
tokRK_g			g
tokRK_h			h
tokRK_j			j
tokRK_k			k
tokRK_l			l
tokRK_scolon		\;
tokRK_quote		'
tokRK_bquote		`
tokRK_lshift		left shift
tokRK_hash		#
tokRK_z			z
tokRK_x			x
tokRK_c			c
tokRK_v			v
tokRK_b			b
tokRK_n			n
tokRK_m			m
tokRK_comma		,
tokRK_dot		.
tokRK_slash		/
tokRK_rshift		right shift
tokRK_kstar		keypad *
tokRK_lalt		left alt
tokRK_space		space
tokRK_capslock		caps lock
tokRK_f1		f1
tokRK_f2		f2
tokRK_f3		f3
tokRK_f4		f4
tokRK_f5		f5
tokRK_f6		f6
tokRK_f7		f7
tokRK_f8		f8
tokRK_f9		f9
tokRK_f10		f10
tokRK_numlock		numeric lock
tokRK_scrlock		scroll lock
tokRK_k7		keypad 7
tokRK_k8		keypad 8
tokRK_k9		keypad 9
tokRK_kminus		keypad -
tokRK_k4		keypad 4
tokRK_k5		keypad 5
tokRK_k6		keypad 6
tokRK_kplus		keypad +
tokRK_k1		keypad 1
tokRK_k2		keypad 2
tokRK_k3		keypad 3
tokRK_k0		keypad 0
tokRK_kdot		keypad .
tokRK_sysreq		sysreq
tokRK_bslash		\\
tokRK_f11		f11
tokRK_f12		f12
tokRK_kenter		keypad enter
tokRK_rctrl		right ctrl
tokRK_kslash		keypad /
tokRK_prtscn		prtscn
tokRK_ralt		right alt
tokRK_home		home
tokRK_up		up
tokRK_pgup		page up
tokRK_left		left
tokRK_right		right
tokRK_end		end
tokRK_down		down
tokRK_pgdn		page down
tokRK_insert		insert
tokRK_delete		delete
tokRK_pause		pause
tokRK_break		break

tokRK_sharp_s		
tokRK_umlaut_a		
tokRK_umlaut_o		
tokRK_umlaut_u		
tokRK_circumflex	circumflex
tokRK_acute		acute
tokRK_grave		grave
tokRK_lchevron		<
tokRK_ampersand		&
tokRK_acute_e		
tokRK_dquote		"
tokRK_grave_e		
tokRK_uscore		_
tokRK_cedilla_c		
tokRK_cedilla_C		
tokRK_grave_a		
tokRK_bra		(
tokRK_ket		)
tokRK_dollar		$
tokRK_grave_u		
tokRK_star		*
tokRK_super2		
tokRK_colon		:
tokRK_plus		+
tokRK_pling		!
tokRK_npling		
tokRK_tilde_N		
tokRK_mord		
tokRK_grave_i		
tokRK_grave_o		

; JAPANESE NEC98 KEYBOARD

tokRK_caret		^
tokRK_at		@
tokRK_ctrl		Ctrl
tokRK_shift		Shift
tokRK_kequal		keypad =
tokRK_kcomma		keypad ,
tokRK_grph		Grph
tokRK_nfer		Nfer
tokRK_xfer		Xfer

; MAIN TEXT

;NOTE:
;T for Title
;L for Label
;B for Button Text

; SETUP

tokRallyTitleT		RALLY CHAMPIONSHIP
tokWelcomeT		installation
;tokWelcomeT		\n\nWelcome to the\nRally Championship playable demo\n\nminimum PII 266, 8Mb 3D card, 32Mb and DX5
tokInstall		install
tokPlay			play
tokUninstall		uninstall
tokExitInstall		exit

; INSTALLATION

tokInstallationT	installation
tokSelLanguage		please select a language
tokSelKeyboard		please select a keyboard layout
tokSelDrive		please select a destination drive
tokSelDirectory		please enter a destination directory
tokDefDrive		c:
tokDefDirectory		\\rc\\
tokSelInstallLevel	please select type of installation
tokInstallSmall		small (10Mb)
tokInstallNormal	normal (320Mb)
tokInstallFull		full (650Mb)
tokAvailableSpace	available drive space
tokKilobytes		Kb
tokMegabytes		Mb
tokGigabytes		Gb
tokInvalidDrive		\nyou have selected an invalid drive
tokInvalidDirectory	\nyou have selected an invalid directory
tokSelAnotherDrive	please select another drive
tokSelAnotherDirectory	please select another directory
tokNotEnoughSpace	\nnot enough space available on drive
tokProceed		proceed anyway
tokCopyingFiles		copying files...
tokAmountInstalled	amount installed
tokInstallError		drive error occurred during installation
tokInstallComplete	installation completed
tokInstallAbort		install aborted

tokInstallDirectX	install DirectX 6.1 now?
tokInstallDirectMedia	install DirectX Media now?

tokUninstallationT	uninstallation
tokUninstallConfirm	are you sure you want to remove\nRally Championship?
tokRemove		remove
tokKeepSavedData	keep saved data
tokUninstalling		uninstalling...
tokUninstallError	drive error occurred during uninstallation
tokUninstallAbort	uninstall aborted

tokUpgradeInstallT	upgrade installation
tokInstallingUpgrade	installing upgrade...

tokCancel		cancel

; LOADING SCREEN

tokLoading		NAHRAVAM

; INGAME MESSAGES

tokExitVerify		UKONCIT? (A/N)
tokExitVerify2		UKONCIT? (A/N/V)
;** LOWER CASE LATIN ALPHABET ALWAYS FOR THESE
tokLocalisedYes		a
tokLocalisedNo		n
tokLocalisedAll		v

tokCheckpoint		KONTROLNI STANOVISTE
tokOutOfTime		POZDE
tokStageComplete	USEK KOMPLETNI
tokExtraTime		EXTRA CAS
tokGetReady		BUD PRIPRAVEN
tokGamePaused		PAUSA
tokFalseStart		SPATNY START
tokCarReset		RESETUJ VUZ
tokTurnAround		VRAT SE
tokEngineOverheating	PREHRATY MOTOR
tokDangerOverheating	PREHRATI - POMALU
tokBrakesOverheating	PREHRATE BRZDY
tokEngineDamaged	POSKOZENI MOTORU
tokEngineBadDamaged	KRITICKY STAV MOTORU
tokEngineFailure	SELHANI MOTORU
tokExhaustDamaged	POSKOZENI VYFUKU
tokExhaustBadDamaged	KRITICKY STAV VYFUKU
tokExhaustFailure	SELHANI VYFUKU
tokTurboDamaged		POSKOZENE TURBO
tokTurboBadDamaged	KRITICKY STAV TURBA
tokTurboFailure		SELHANI TURBA
tokCoolingDamaged	POSKOZENE CHLAZENI
tokCoolingBadDamaged	KRITICKY STAV CHLAZENI
tokCoolingFailure	SELHANI CHLAZENI
tokClutchDamaged	POSKOZENA SPOJKA
tokClutchBadDamaged	KRUTICKY STAV SPOJKY
tokClutchFailure	SELHANI SPOJKY
tokDiffDamaged		POSKOZENY DIFERENCIAL
tokDiffBadDamaged	KRITICKY STAV DIFERENCIALU
tokDiffFailure		SELHANI DIFERENCIALU
tokGearbDamaged		POSKOZENA PREVODOVKA
tokGearbBadDamaged	KRITICKY STAV PREVODOVKY
tokGearbFailure		SELHANI PREVODOVKY
tokBodyDamaged		POSKOZENA KAROSERIE
tokBodyBadDamaged	KRITICKY STAV KAROSERIE
tokBodyFailure		ZNICENA KAROSERIE
tokElecDamaged		POSKOZENA ELEKTRIKA
tokElecBadDamaged	KRITICKY STAV ELEKTRIKY
tokElecFailure		SELHANI ELEKTRIKY
tokSteerDamaged		POSKOZENE RIZENI
tokSteerBadDamaged	KRITICKY STAV RIZENI
tokSteerFailure		SELHALO RIZENI
tokBrakesDamaged	POSKOZENE BRZDY
tokBrakesBadDamaged	KRITICKY STAV BRZD
tokBrakesFailure	SELHANI BRZD
tokSuspDamaged		POSKOZENI ZAVESU
tokSuspBadDamaged	KRITICKY STAV ZAVESU
tokSuspFailure		SELHANI ZAVESU
tokLightsDamaged	POSKOZENI SVETEL
tokLightsBadDamaged	VAZNE POSKOZENA SVETLA
tokFLLightFailure	SELHANI PREDNIHO SVETLA
tokFRLightFailure	SELHANI PREDNIHO SVETLA
tokRLLightFailure	ZADNI SVETLO SELHALO
tokRRLightFailure	ZADNI SVETLO SELHALO
tokSpotLightFailure	REFLEKTORY SELHALY
tokBrakeLightFailure	SELHALO BRZDOVE SVETLO
tokFLWheelOff		LEVE PREDNI KOLO UPADLO
tokFRWheelOff		PRAVE PREDNI KOLO UPADLO
tokRLWheelOff		ZADNI LEVE KOLO UPADLO
tokRRWheelOff		ZADNI PRAVE KOLO UPADLO
tokTyresWorn		OJETE PNEU
tokTyresBadWorn		HODNE OJETE PNEU
tokRevGearLost		ZPATECKA POSKOZENA
tokGear1Lost		1 RYCHLOST PRYC
tokGear2Lost		2 RYCHLOST PRYC
tokGear3Lost		3 RYCHLOST PRYC
tokGear4Lost		4 RYCHLOST PRYC
tokGear5Lost		5 RYCHLOST PRYC
tokGear6Lost		6 RYCHLOST PRYC
tokGear7Lost		7 RYCHLOST PRYC

tokgvmess0		POHLED Z NARAZNIKU
tokgvmess1		POHLED Z KAPOTY
tokgvmess2		POHLED RIDICE
tokgvmess3		POHLED Z VOZU
tokgvmess4		NADHLED 1
tokgvmess5		NADHLED 2
tokgvmess6		NADHLED 3

tokmess_decvol		HLASITOST -
tokmess_incvol		HLASITOST +
tokmess_decvolm		HLASITOST HUDBY -
tokmess_incvolm		HLASITOST HUDBY +
tokmess_mapoff		MISTNI MAPA VYP
tokmess_mapon		MISTNI MAPA ZAP
tokmess_miroff		ZPETNE ZRCATKO VYP
tokmess_miron		ZPETNE ZRCATKO ZAP
tokmess_paceoff		JIZDNI ZAPIS VYP
tokmess_paceon		JIZDNI ZAPIS ZAP
tokmess_revoff		REV COUNTER VYP
tokmess_revon		REV COUNTER ZAP
tokmess_msgoff		ZPRAVY VYP
tokmess_msgon		ZPRAVY ZAP
tokmess_infoff		INFO RIDICE VYP
tokmess_infon		INFO RIDICE ZAP
tokmess_gnsoff		INFO VOZU VYP
tokmess_gnson		INFO VOZU ZAP
tokmess_progoff		VYVOJ VYP
tokmess_progon		VYVOJ ZAP
tokmess_splitv		SVISLE ROZDELENI
tokmess_splith		VODOROVNE ROZDELENI

; TYRE CHANGE

tokTyreChangeT		ZMENA PNEU
tokTyreChangeShort	RYCHLE
tokTyreChangeLong	POMALE
tokTyreChangeMode	STISKNI TLACITKO KE STOPNUTI
tokTyreChangeTime	ZAJETY CAS:\s
tokTyreChangeBest	NEJLEPSI CAS:\s

; MAIN MENU

tokMainMenuT		HLAVNI MENU
tokStartRally		zacit rally
tokQuickRally		rychla rally
tokLoadSavedGame	nahrat hru
tokStartNetwork		sitova rally
tokTrackEditor		editor trate
tokLevelEditor		editor urovne
tokOptions		volby
tokSettings		nastaveni
tokReturn		zpet
tokContinue		pokracovat
tokReturnToPrevious	zpet k predesle

; OPTIONS SCREEN

tokOptOptionsT		NASTAVENI
tokOptPlayerDetailsL	detaily hrace
tokOptPlayer1Details	detaily hrace 1
tokOptPlayer2Details	detaily hrace 2
tokOptPlayer3Details	detaily hrace 3
tokOptPlayer4Details	detaily hrace 4
tokOptInformation	informace
tokOptVideoReplay	prehrani zaznamu
tokOptAudioSetup	nastaveni zvuku
tokOptVisualPrefs	nastaveni grafiky
tokOptReturnToIntro	zpet k intru
tokOptChangeCar		zmenit vuz

; NETWORK OPTIONS

tokNetworkOptionsT	SITOVE RALLY
tokJoinNetwork		pripoj hru
tokHostNetwork		cekej na hru
tokSetupNetwork		nastaveni

; NETWORK

tokHostGameT		POCKEJ NA RALLY
tokJoinGameT		PRIPOJ RALLY
tokDefHostName		nezname
tokChooseConnection	vyber poskytovatele
tokConnecting		provadeni pripojeni...
tokChooseSession	vybrat sezonu
tokHostingSession	hostitelska sezona
tokFindingSessions	nalezene sezony...
tokJoiningSession	pripojeni sezony
tokConnectionFail	cannot initialise connection
tokSessionFail		cannot initialise session
tokConnectionLost	pripojeni bylo ztraceno
tokDisconnecting	odpojovani...
tokDisconnect		odpojeno
tokReconnect		znovupripojeno

; CHAT ZONE

tokNetChatArenaT	CHAT ZONE
tokNetChooseCar		vybrat vuz
tokNetChooseStage	vybrat usek
tokNetStart		pripraven
tokNetChat		chat
tokNetStageTime		cas useku
tokNetTotalTime		konecny cas
tokRacing		zavodeni

; NETWORK SETUP

tokSetupNetworkT	NASTAVENI SITE
tokConnection		pripojeni
tokHostName		jmeno hosta
tokMaxPlayers		maximum hracu
tokIPAddress		remote host ip address/domain
tokIPPortNumber		ip port
tokConnectionSpeed	rychlost pripojeni
tokConnectionSpeed1	<=28.8kbps
tokConnectionSpeed2	33.6kbps
tokConnectionSpeed3	56kbps
tokConnectionSpeed4	ISDN
tokConnectionSpeed5	LAN/cable/xDSL
tokDefault		zakladni
tokDone			dale

; CAR SELECTION

tokCarTypeSelectT	VYBER VUZ
tokP1SelCar		hrac 1 vybira vuz
tokP2SelCar		hrac 2 vybira vuz
tokP3SelCar		hrac 3 vybira vuz
tokP4SelCar		hrac 4 vybira vuz

; MAIN GAME

tokMainGameT		hlavni hra

; PLAYER DETAILS

tokPDetPlayer1DetailsT	DETAILY HRACE 1
tokPDetPlayer2DetailsT	DETAILY HRACE 2
tokPDetPlayer3DetailsT	DETAILY HRACE 3
tokPDetPlayer4DetailsT	DETAILY HRACE 4
tokPDetPlayerDetailsT	DETAILY HRACE

tokPDetName		jmeno
tokPDetCountry		stat
tokPDetCarNumber	cislo vozu
tokPDetViewpoint	kamera
tokPDetCatchup		catch-up
tokPDetEnterName	vloz jmeno
tokPDetSelectCountry	vyber stat
tokPDetSetupController	nastav ovladani
tokPDetSplitCamera	split screen kamera
tokPDetControlDevice	ovladac
tokPDetRedefineKeys	prenastav klavesy
tokPDetKeys		klavesnice
tokPDetController1	ovladani 1
tokPDetController2	ovladani 2
tokPDetP1CoSpeech	spolujezdec
tokPDetMale		muz
tokPDetFemale		zena

tokDefDriverNameP1	hrac jedna
tokDefDriverNameP2	hrac dve
tokDefDriverNameP3	hrac tri
tokDefDriverNameP4	hrac ctyri

tokPlayer		HRAC

; DRIVER NAMES IN SELECT CAR SCREENS

tokSCPlayer1		HRAC JEDNA
tokSCPlayer2		HRAC DVE
tokSCPlayer3		HRAC TRI
tokSCPlayer4		HRAC CTYRI

; INFORMATION OPTIONS

tokinfInformationT	INFORMACE
tokinfCarSpecs		specifikace vozu
tokinfViewCourses	prehled etap
tokinfBestTimes		nejlepsi cas
tokinfTTimes		nejvyssi skore

tokinfBestTimesT	NEJLEPSI CASY
tokinfSimModeB		simulace
tokinfArcModeB		arkada
tokinfNormalModeB	normalni
tokinfTTrialModeB	casovka
tokinfPositionL		poz
tokinfDriverL		ridic
tokinfTimeL		cas
tokinfMaxSpeed		nejvyssi rychlost:

; REPLAY TEXT

tokvidVideoReplayT	PREHRANI ZAZNAMU
tokCurrentTime		soucasny
tokTotalTime		kompletni

tokCameraType00		nahodne
tokCameraType01		nahodne dynamicke
tokCameraType02		nahodne pevne
tokCameraType03		nahled 1
tokCameraType04		nahled 2
tokCameraType05		nahled 3
tokCameraType06		nuzke zpredu
tokCameraType07		stredni zpredu
tokCameraType08		nizke zleva
tokCameraType09		vysoke zleva
tokCameraType10		nizke zprava
tokCameraType11		vysoke zprava
tokCameraType12		leve predni 3/4
tokCameraType13		prave predni 3/4
tokCameraType14		leve vzadu 3/4
tokCameraType15		prave vzadu 3/4
tokCameraType16		predni naraznik
tokCameraType17		zadni naraznik
tokCameraType18		kapota
tokCameraType19		zpoza strechy
tokCameraType20		predni leve kole zepredu
tokCameraType21		predni prave kolo zepredu
tokCameraType22		zadni leve kolo zpoza
tokCameraType23		zadni prave kolo zpoza
tokCameraType24		pohled do vozu skrz predni sklo
tokCameraType25		pohled do vozu skrz leve okno
tokCameraType26		pohled do vozu skrz prave okno
tokCameraType27		ridic
tokCameraType28		z vnitrku
tokCameraType29		front wide-angle priblizeni
tokCameraType30		front wide-angle oddaleni
tokCameraType31		prechod zpredu dozadu
tokCameraType32		prechod zezadu dopredu
tokCameraType33		rotovat kolem vozu odzadu
tokCameraType34		rotovat kolem vozu zepredu
tokCameraType35		cesta napevno
tokCameraType36		cesta napevno a priblizovani
tokCameraType37		cesta nahoru/dolu
tokCameraType38		cesta nahoru/dolu a priblizeni
tokCameraType39		cesta dolu/nahoru
tokCameraType40		cesta dolu/nahoru a priblizeni
tokCameraType41		trackside fixed flip
tokCameraType42		trackside pan
tokCameraType43		trackside pan and zoom
tokCameraType44		trackside pan and up/down
tokCameraType45		trackside pan, up/down and zoom
tokCameraType46		trackside pan and down/up
tokCameraType47		trackside pan, down/up and zoom
tokCameraTypeDef	bez zmeny

; START RALLY

tokSralStartRallyT	ZACIT RALLY
tokSralSingle		singl
tokSralSimulation	mobil 1 brc
tokSralA8Sim		A8 rally sampionat
tokSralArcade		arkada
tokSralPractice		trenink
tokSralTimeTrial	casovka
tokSralNewRally		nova rally
tokSralLoadRally	nahrat rally

tokSralSimulationT	SIMULACE
tokSralSingleT		SINGL
tokSralArcadeT		ARKADA
tokSralTimeTrialT	CASOVKA

tokSralWelcomeTo	VITEJTE

; SELECT PLAYERS

tokSPSelectPlayersT	VYBER POCET HRACU
tokSP1Plyr		1 hrac
tokSP2Plyr		2 hraci
tokSP2PlyrSplit		2 hraci na pul obrazovky
tokSP2PlyrAlt		2 hraci stridave
tokSP3PlyrAlt		3 hraci stridave
tokSP4PlyrAlt		4 hraci stridave

; NEW SIM RALLY

tokNSRNewSimulationT	NOVA SIMULACE
tokNSROnePlayer		jeden hrac
tokNSRTwoPlayer		dva hraci

; ARCADE RALLY

tokARCLevel1		arcade 1
tokARCLevel2		arcade 2
tokARCLevel3		arcade 3
tokARCLevel4		arcade 4
tokARCLevel5		arcade 5
tokARCLevel6		arcade 6

tokARCSelectLevT	VYBER LEVEL
tokARCContinue		pokracovani
tokARCNextLevel		zacni dalsi level
tokARCRetire		navrat k hlavnimu menu
tokARCReplayHighlights	pust prehrani zaznamu
tokARCSaveHighlights	uloz prehrani zaznamu
tokARCOptions		nastaveni

tokARCLevelOver		nezvitezil jsi\nvice stesti priste
tokARCLevelComplete	blahoprejeme!\ndokoncil jsi level

tokNotAvailable		NENI PRISTUPNO!

; END OF STAGE

tokSIMComplete		vyborne!\ndokoncil jsi cely sampionat
tokNowWinIt		nyni ho zkus znovu vyhrat!
tokSIMWinner		vyborne!\njses vitezem sampionatu
tokSIMA8GameOver	nekvalifikoval jsi se\nvypadl jsi ze sampionatu
tokLastCar		Ted mas posledni auto!

; RESULTS SCREENS

tokResultsT		VYSLEDKY

tokSNGResultsBT		CELKOVE VYSLEDKY
tokSNGDriverL		ridic:
tokSNGTimeL		cas:
tokSNGTopSpeedL		nejvyssi rychlost:
tokSNGContinue		vyber dalsi usek
tokSNGRetire		navrat k hlavnimu menu
tokSNGReplayHighlights	prehraj zaznam
tokSNGSaveHighlights	uloz zaznam
tokSNGOptions		nastaveni
tokSNGPositionL		pozice:
tokSNGTimeRemainL	zbyvajici cas:
tokSNGStageScoreL	skore useku:
tokSNGCurrentScoreL	soucasne skore:
tokSNGTotalScoreL	konecne skore:
tokSNGPlayerOneL	hrac 1
tokSNGPlayerTwoL	hrac 2
tokSNGPlayerOneLc	hrac 1:
tokSNGPlayerTwoLc	hrac 2:
tokSNGBonusTime		bonusovy cas

;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokPos34P		poz
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokDriver34P		ridic
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokScore34P		skore
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokTotal34P		celkem
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokTime34P		cas
;** TIGHT SPACE: KEEP TRANSLATION SIMILAR LENGTH
tokSpeed34P		rychlost

; CAR SPEC/SELECT

tokCSCarSpecificationT	SPECIFIKACE VOZU

tokCSManual		rucni prevodovka
tokCSAutomatic2		poloautomaticka prevodovka
tokCSAutomatic		plne aoutomaticka prevodovka

tokCitroenSaxo		citron saxo (A6)
tokFordRS2000		ford escort rs2000 (A7)
tokHondaCivic		honda civic (A6)
tokHyundaiCoupe		hyundai coup evo II (A7)
tokMitsubishiLancer	mitsubishi lancer evo V (A8)
tokNissanAlmera		nissan almera (A7)
tokNissanMicra		nissan micra maxi (A5)
tokPeugeot106		peugeot 106 maxi (A6)
tokPeugeot206		peugeot	206 wrc (A8)
tokProtonCompact	proton compact (A6)
tokProtonWira		proton wira/persona (A8)
tokRenaultMegane	renault mgane (A7)
tokSeatIbiza		seat ibiza cupra sport (A7)
tokSeatCordoba		seat cordoba wrc (A8)
tokSkodaFelicia		koda felicia (A6)
tokSkodaOctavia		koda octavia (A7)
tokSubaruImpreza	subaru impreza wrc (A8)
tokVauxhallAstra	vauxhall astra (A7)
tokVolkswagenGolf	volkswagen golf gti mkIV (A7)
tokFordMaxi		ford escort maxi (A7)
tokFordPuma		ford puma (A5)
tokOSLancer		mitsubishi lancer evo IV (A8)

tokLandRover		land rover (A8)
tokTractor		tractor (A5)
tokMFTurbo		mf turbo (A8)
tokMFHatchback		mf hothatch (A7)
tokBoltsPug		bernie's dicemobile (A7)
tokMaxPowerCar		max silny vuz (A8)
tokSkipCar		skip (A5)
tokSpudCar		turbotater (A8)
tokCowCar		moo 1.8bse turbo (A8)
tokSheepCar		lambaaghini (A6)
tokRadioControl		radio control car (A7)
tokSheepWagon		welsh sheep wagon (A7)
tokLocalShop		local shop (A6)

; CAR GROUP AND CLASS

tokGroupA8		A8
tokGroupA7		A7
tokGroupA6		A6
tokGroupA5		A5

; BUTTONS

tokCSEngineB		motor
tokCSDimensionsB	rozmery
tokCSTechnicalB		technicke
tokCSViewCarB		pohled na vuz
tokCSInspectB		prohlidka
tokCSSlideShowB		slideshow

; ENGINE SPECS

tokCSCapacityL		kapacita:\s
tokCSTypeL		typ:\s
tokCSPowerL		sila:\s
tokCSTorqueL		kroutici moment:\s
tokCSBoreL		vrtani:\s
tokCSStrokeL		zaber:\s
tokCSCompRatioL		kompresni pomer:\s

; TECHNICAL SPECS

tokCSTransmissionL	prevodovka:\s
tokCSDriveSystemL	hnaci system:\s
tokCSSteeringL		rizeni:\s
tokCSBrakesL		brzdy:\s
tokCSSuspensionL	zavesy:\s

; DIMENSIONS

tokCSLengthL		delka:\s
tokCSWidthL		sirka:\s
tokCSHeightL		vyska:\s
tokCSWheelbaseL		rozvor:\s
tokCSFrontTrackL	predni stopa:\s
tokCSRearTrackL		zadni stopa:\s
tokCSWeightL		vaha:\s

; ENGINE TYPES

tokCS16Valve		4 valce 16 ventilu
tokCS16VTurbo		4 valce 16 ventilu\nturbo
tokCS20Valve		4 valce 20 ventilu
tokCS08Valve		4 valce 8 ventilu

tokcc			cc

; TRANSMISSION TYPES

tokCS7Seq		7 rychlostni sekvencni
tokCS6Seq		6 rychlostni sekvencni
tokCS6Spd		6 rychlostni rucni
tokCS5Spd		5 rychlostni rucni
tokCS5SpdDog		5 rychlostni 'dog box'

; DRIVE SYSTEMS

tokCS4WDrive		nahon na vsechny ctyri
tokCSFDrive		nahon na predek

; STEERING SYSTEMS

tokCSPasRaP		PAS / rack and pinion
tokCSPasNA		PAS / n/a
tokCSPasQck		PAS / quick rack
tokCSFront		predni -\s
tokCSBack		zadni -\s

; BRAKING SYSTEMS

tokCSVnt2P		vented\ndisks/2 pot calipers
tokCSVnt4P		vented\ndisks/4 pot calipers
tokCSVnt6P		vented\ndisks/6 pot calipers
tokCSVntNA		vented\ndisks
tokCSSol2P		solid disks/\n2 pot calipers
tokCSSol4P		solid disks/\n4 pot calipers
tokCSSol6P		solid disks/\n6 pot calipers
tokCSSolNA		solid disks
tokCSXD4P		cross drilled\ndisks/4 pot calipers

; SUSPENSION SPECS

tokCSMcPStrut		mcpherson struts
tokCSMcPSys		mcpherson system
tokCSMcPType1		mcpherson type\nstruts
tokCSMcPType2		mcpherson type\nstruts + ohlins shocks
tokCSMcPType3		mcpherson struts,\ndynamic shocks
tokCSTors		torsion bar with\ntrailing arms
tokCSMultiLink		multilink
tokCSRMLMcP		rml designed\nmcpherson struts
tokCSRMLBmAx		rml designed beam\naxle system
tokCSStrutaLnk		strut and link
tokCSNMLink		nissan multilink\nbeam
tokCSPflex1		proflex mcpherson\nstruts and wishbone
tokCSPflex2		proflex independent\n6 link
tokCSPflex3		proflex suspension
tokCSOhlins1		ohlins adjustable\nmcpherson struts
tokCSOhlins2		ohlins adjustable\ndamper units and springs
tokCSSwivelRear		swivel rear beam
tokCSCrankAxle		crank axle with\ntrailing arms
tokCSPgBilst		peugeot\nadjustable struts
tokCSPgRDamp		peugeot\nrear dampers
tokCSDblWsh		double wishbone\ndynamic suspension\ndampers
tokCSIndDWsh		independent\ndynamic suspension\ndampers
tokCSHHMSMcPPro		hhms-design\nmcpherson struts,\nproflex dampers
tokCSHHMSMcPTrail	hhms-design\nmcpherson trailing\narms, proflex dampers
tokCSTrailArm		trailing arm
tokCSPseudoMcP		pseudo mcpherson\nstruts, peugeot shocks
tokCSMcPMondeo		mcpherson system, modified mondeo uprights
tokCSTrailMondeo	trailing arm beam with mondeo hub and bearing

; COMPRESSION RATIOS

tokCS10Five1		10:5:1
tokCS8Eight1		8:8:1
tokCS8Five1		8:5:1
tokCS12Five1		12:5:1
tokCS13To1		13:1
tokCS12To1		12:1
tokCS11eight1		11:8:1
tokCS13One1		13:1:1
tokCS8One1		8:1:1
tokCS9To1		9:1

; CAR DESCRIPTIONS

tokRenMegDesc00		\#B7 british championship winner for\n\s\smanufacturers and drivers 1998\n\n
tokRenMegDesc01		\#B7 run in mobil 1 series by french\n\s\sauto-meca team\n\n
tokRenMegDesc02		\#B7 two litre engine pumps out more\n\s\sthan 280bhp\n\n
tokRenMegDesc03		\#B7 driven in uk by martin rowe and\n\s\stapio laukkanen\n\n
tokRenMegDesc04		\#B7 F2 winner of great britain rally 1998
tokRenMegDesc05		{}
tokRenMegDesc06		{}

tokVauxAstDesc00	\#B7 made its dbut on rally of wales 1998\n\n
tokVauxAstDesc01	\#B7 developed by ray mallock limited for\n\s\smobil 1 series\n\n
tokVauxAstDesc02	\#B7 chief test driver is rapid finn jarmo\n\s\skytolehto\n\n
tokVauxAstDesc03	\#B7 two litre engine and sequential\n\s\sgearbox\n\n
tokVauxAstDesc04	\#B7 former british junior champ neil\n\s\swearden supports kytolehto
tokVauxAstDesc05	{}
tokVauxAstDesc06	{}

tokCitSaxDesc00		\#B7 1600cc engine gives more than 200\n\s\shorsepower\n\n
tokCitSaxDesc01		\#B7 dramatically widened body features\n\s\sextreme wheel arches\n\n
tokCitSaxDesc02		\#B7 designed for asphalt events in the\n\s\sfrench championship\n\n
